20 banks with the largest mortgage subservicing volume in Q3

20 banks with the largest mortgage subservicing volume in Q3

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five banks in the list of subservicers had a combined unpaid principal balance of nearly $1.8 trillion at the end of last year’s third quarter. While many subservicers saw a decrease between the second and third quarters, Cornerstone Capital Bank saw an increase of 33.44%.

The data in this ranking came from National Mortgage News’ MortgageStats site, which pulls information from quarterly call reports available from the Federal Financial Institutions Examination Council.

This data reflects the principal balance of subserviced first-lien closed-end mortgages on residential properties with one to four units. It includes participations, and excludes loans in foreclosure at quarter-end.

See which banks were in the top 20 through the end of September.

Banks ranked by servicing value in Q3

Rank Company Q3 servicing value Q2 servicing value Percent change
20 Barrington Bank & Trust $12,123,000,000 $12,076,000,000 0.39%
19 Ameris Bank $13,260,000,000 $12,894,000,000 2.84%
18 Bell Bank $14,169,000,000 $13,768,000,000 2.91%
17 Firstbank of Colorado $14,464,000,000 $14,626,000,000 -1.11%
16 NexBank $15,188,000,000 $15,158,000,000 0.20%
15 Gateway First Bank $16,750,000,000 $16,755,000,000 -0.03%
14 Cornerstone Capital Bank $23,181,000,000 $17,372,000,000 33.44%
13 Arvest Bank $31,329,000,000 $31,332,000,000 -0.01%
12 Huntington National Bank $33,565,000,000 $33,404,000,000 0.48%
11 Citibank $47,664,000,000 $45,887,000,000 3.87%
10 Regions Bank $68,423,000,000 $69,111,000,000 -1.00%
9 Bank of America $77,302,000,000 $79,177,000,000 -2.37%
8 Flagstar Bank $78,840,000,000 $77,308,000,000 1.98%
7 Fifth Third Bank $95,808,000,000 $97,280,000,000 -1.51%
6 Citizens Bank $96,121,000,000 $96,439,000,000 -0.33%
5 PNC Bank $199,955,000,000 $202,828,000,000 -1.42%
4 U.S. Bank $215,286,000,000 $225,780,000,000 -4.65%
3 Truist Bank $221,143,000,000 $208,270,000,000 6.18%
2 Wells Fargo $507,319,000,000 $521,181,000,000 -2.66%
1 JPMorgan Chase $656,113,000,000 $642,763,000,000 2.08%

Leave a Reply

Your email address will not be published. Required fields are marked *