20 banks with the largest mortgage servicing volume in Q3 as of 2024

20 banks with the largest mortgage servicing volume in Q3 as of 2024

Enjoy complimentary access to top ideas and insights — selected by our editors.

The top five lenders in the ranking had a combined mortgage servicing volume of more than $25 billion at the end of the third quarter. All but one bank saw a decrease in servicing volume between the second and third quarters, with First United Bank and Trust Company seeing the largest decrease at -9.47%.

The data in this ranking was sourced from National Mortgage News’ MortgageStats site, which pulls from quarterly call reports available from the Federal Financial Institutions Examination Council.

Scroll through to see which bank lenders are in the top 20 and how they fared through the end of September.

Banks ranked by mortgage servicing volume

Rank Company Q3 unpaid
principal balance
(millions)
Q2 unpaid
principal balance
(millions)
Percent
change
20 SouthState Bank $84 $89 -5.62%
19 Umpqua Bank $102 $110 -7.27%
18 Cadence Bank $107 $116 -7.76%
17 Trustmark National Bank $126 $137 -8.03%
16 Firstbank of Colorado $169 $165 2.42%
15 First United Bank and Trust Company $172 $190 -9.47%
14 Barrington Bank & Trust $185 $203 -8.87%
13 Bell Bank $187 $193 -3.11%
12 NexBank $216 $236 -8.47%
11 Arvest Bank $296 $312 -5.13%
10 Huntington National Bank $515 $543 -5.16%
9 Regions Bank $971 $1,020 -4.80%
8 Flagstar Bank $1,105 $1,122 -1.52%
7 Citizens Bank $1,501 $1,568 -4.27%
6 Fifth Third Bank $1,656 $1,731 -4.33%
5 U.S. Bank $3,187 $3,326 -4.18%
4 Truist Bank $3,490 $3,396 2.77%
3 PNC Bank $3,503 $3,739 -6.31%
2 Wells Fargo $6,627 $7,146 -7.26%
1 JPMorgan Chase $8,752 $8,847 -1.07%

Leave a Reply

Your email address will not be published. Required fields are marked *